Clipmarks user anilarora has sent you a clip...
clipped from gs-ics.blogspot.com
clipped from mail.google.com
Sl. No. | Topic | Focus on | Page nos. | |
From | To | |||
1. | General Review | |||
i) Human Development, Poverty and Unemployment | 1.44, 1.56, 1.63, 1.67 | 13 | 17 | |
2. | Public Financing | |||
i) Financing of the 11th Plan | 2.39, 2.40, 2.41 | 38 | 39 | |
ii) Pension Reforms in India | 2.48, 2.49, 2.50, 2.51, 2.52, 2.53, 2.54 | 41 | 43 | |
iii) Finances of State Governments/ State Level Reforms | 2.55, 2.57, 2.59, 2.61 | 44 | 47 | |
iv) Consolidated Central Government / Outlook | 2.63, 2.64 | 47 | 48 | |
3. | Monetary and Banking Developments | |||
i) Non-Performing Assets ( NPA's ) of the Banking Sector | 3.52 | 62 | 63 | |
ii) Bank Credit | 3.58, 3.59 | 63 | 63 | |
iii) Agricultural Credit | 3.67, 3.68, 3.69, 3.70, 3.71, 3.72 | 65 | 66 | |
iv) Micro Finance / Rural Infrastructure Development Fund | 3.73, 3.74 | 66 | 67 | |
v) Non-Banking Financial Companies | 3.77, 3.78, 3.81 | 67 | 68 | |
vi) All India Financial Institutions / Outlook | 3.84, 3.86 | 69 | 69 | |
4. | Capital and Commodity Markets | |||
i) Primary Market, Secondary Market | 4.3, 4.6, Table 4.5 | 70 | 72 | |
ii) Commodity futures market | 4.25, 4.26, Box 4.1 | 76 | 77 | |
iii) Outlook | 4.28, Box 4.5, 4.29, 4.30, 4.31 | 81 | 83 | |
5. | Prices and Food Management | |||
i) Inflation | 5.1, 5.2 | 84 | 85 | |
ii) Developments in 2006-07 | 5.4, 5.5, 5.6 | 86 | 87 | |
iii) Service Price indices | 5.30, Box 5.4 | 94 | 95 | |
6. | External Sector | |||
i) Balance of Payments | 6.6, 6.7, 6.8, Box 6.2 | 108 | 110 | |
ii) WTO Related Issues | 6.49, 6.50, 6.51, Box.6.67 | 124 | 125 | |
7. | Industry | |||
i) Central Public Sector Enterprises | 7.39, 7.40, 7.41, 7.42, Box. 7.5 | 148 | 149 | |
ii) Foreign Direct Investment | 7.50, 7.52, 7.53 | 153 | 154 | |
iii) Special Economic Zones | 7.55, 7.56, 7.59, 7.60, Box. 7.7 | 155 | 157 | |
8. | Agriculture | |||
i) Agricultural Production and Growth in 2006-07 | 8.7, 8.8, 8.9 | 160 | 161 | |
ii) Recent Initiatives | 8.15, 8.16, 8.17, 8.18, 8.19, 8.20 | 162 | 163 | |
iii) Capital formation in Indian Agriculture | 8.63, 8.64, Box. 8.2 | 175 | 176 | |
iv) Second Green Revolution | 8.66, 8.67, 8.68 | 176 | 177 | |
9. | Infrastructure | |||
i) Ultra Mega Power Projects | 9.16, 9.17, 9.18 | 183 | 183 | |
ii) Railways | 9.67, 9.68, 9.70, 9.73 | 198 | 199 | |
iii) Urban Infrastructure, Jawaharlal Nehru – National Urban Renewal Mission | 9.75, 9.78 | 199 | 200 | |
iv) Public Private Partnership in Infrastructure | 9.95, 9.96, 9.98 | 203 | 203 | |
10. | Social Sectors | |||
i) Poverty | 10.6, 10.7, Box. 10.2 | 207 | 210 |
To see more clips or start creating your own, visit clipmarks.com
No comments:
Post a Comment